$899.00
CompareWeight | 22.000 lbs |
---|---|
Dimensions | 23.00 × 16.00 × 29.00 in |
Height (in.) | 28.100″ |
---|---|
Width (in.) | 14.230″ |
Depth (in.) | 13.920″ |
Cup Clearance (in.) | 8.50″” |
Connector | 1/4″ Flare |
---|---|
Pressure | 20 – 90 psi |
Min. Flow Rate | 1.0 GPM |
Ship Height (in.) | 29.00″ |
---|---|
Ship Width (in.) | 16.00″ |
Ship Depth (in.) | 23.00″ |
Ship Weight | 22.000 lbs |
Ship Cube | 6.18 cuft |
Certification |
|
---|---|
Warning | ![]() Proposition 65 Warning — Applies to the State of California Only. |
You must be logged in to post a review.
Brewing the Perfect Cup with CM+
GET YOURS NOWSince our humble beginnings, Coffee Machine Plus has succeeded in forming and developing an innovative, easy-to-use website to meet the needs of foodservice professionals throughout the United States. Our team works together to ensure we provide the best in price and service to our customers.
Read more about us
Reviews
There are no reviews yet.